A | 52 | |||
B | 33 | |||
C | 34.5 | |||
D | 51.9 | |||
E | 5 |
Body | PA6.6 | |||
Bridge | Copper | |||
Orange Button | PA6.6 | |||
Spring | Stainless Steel | |||
Temperature | -40°C,+140°C | |||
Cable Strip L. | 9mm | |||
Data | TSE/CE | |||
Voltage | 750V | |||
Current | 24A | |||
Section | 2,5mm² | |||
Norm | EN-60947-7-1 |
Colour | Order No | Order No | Pcs. | |
Grey | 1020814 | 1020825 | 50 | |
Cream | 1020815 | 1020826 | 50 | |
Black | 1020816 | 1020827 | 50 | |
Blue | 1020817 | 1020828 | 50 | |
Brown | 1020818 | 1020829 | 50 | |
Red | 1020819 | 1020830 | 50 | |
Yellow | 1020820 | 1020831 | 50 | |
Green | 1020821 | 1020832 | 50 | |
Camouflage | 1020823 | 1020833 |
OPK SLIM 2,5mm² PUSH-IN RAIL TERMINAL BLOCK
Product code: 1020814