Dimensions | |
Ref. No | DSKP-185-12 |
Cable cross section (mm²) | 185 |
Bolt | M12 |
D (mm) | 13 |
D1 (mm) | 19 |
D2 (mm) | 25.5 |
L (mm) | 98 |
L1 (mm) | 82 |
B (mm) | 37 |
C1 (mm) | 16 |
C2 (mm) | 17 |
a (mm) | 6,4 |
s (mm) | 47 |
Pcs/ Box | 20 |
Material | Elecrolitic copper |
Conductivity coefficient | 56ms/m |
Norm | DIN 46235 |
Leg (2 pcs.) | PA |
Square Screw (4 Pcs) | Steel |
Screw (14-44 Pcs.) | Steel |
Earth (2 Pcs) | Brass |
Cover (2 Pcs) | Polycarbonate |
Dimensions | |||||
Cross section | 95 mm2 | ||||
Metric Dimension (d2) | M16 | ||||
d1 | 15 | ||||
I1 | 44 | ||||
b | 28 | ||||
I2 | 20 | ||||
d2 | 17 | ||||
Pcs/Box | 100 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Leg (2 pcs.) | PA |
Square Screw (6 Pcs) | Steel |
Screw (21-66 Pcs.) | Steel |
Earth (3 Pcs) | Brass |
Cover (3 Pcs) | Polycarbonate |
Dimensions | |
Ref. No | SEM-10 |
Cable cross section | |
ØD1 (mm) | 6.5 |
ØD2 (mm) | 5 |
L | 28 |
Pcs/ Box | 750 |
Dimensions | |||||
Cross section | 70 mm2 | ||||
Metric Dimension (d2) | M8 | ||||
d1 | 15 | ||||
I1 | 38 | ||||
b | 22 | ||||
I2 | 18 | ||||
d2 | 8.4 | ||||
Pcs/Box | 100 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Dimensions | |
Ref. No | DSKP-35-10 |
Cable cross section (mm²) | 35 |
Bolt | M10 |
D (mm) | 10.5 |
D1 (mm) | 8.2 |
D2 (mm) | 12.5 |
L (mm) | 54 |
L1 (mm) | 42 |
B (mm) | 19 |
C1 (mm) | 12 |
C2 (mm) | 12 |
a (mm) | 4 |
s (mm) | 24 |
Pcs/ Box | 150 |
Material | Elecrolitic copper |
Conductivity coefficient | 56ms/m |
Norm | DIN 46235 |
Dimensions (mm) | |
No | No. 3 |
Cable cross section (mm²) | 6-10 mm2 |
Current (A) | 57 |
Voltage (V) | 400 |
Cable strip length (mm) | 9 |
A (mm) | 30.3 |
B (mm) | 21.7 |
C (mm) | 13.9 |
D (mm) | 21.7 |
E (mm) | 9.1 |
Pcs/ Box | 75 |
Isolation Material | PA |
Contact | CK45 Steel |
Working Temperature | (-40 ºC, +140 ºC) |
Connection Type | Screw / Steel |
Norm | EN-60998-2-1 |