| Dimensions (mm) | |
| Widht-Height (MM) | 40 x 25 mm |
| Meter/ Box | 60 |
| Material | PVC |
| Resistance of Dielectric | 260kW/cm |
| Working Temperature | (-15 °C,+70 °C) |
| Resistance of Tension | 30N/mm² |
| Colour | White |
| Dimensionally temp. resistance | Up to 65°C |
| Dimensions (mm) | |
| No | No. 5 |
| Pole | 6 |
| Torque (Nm) | 2.5 |
| Cable strip length (mm) | 11 |
| Section (mm²) | 16 - 25 |
| Current (A) | 101 |
| Voltage (V) | 500 |
| A (mm) | 106.3 |
| B (mm) | 27.3 |
| C (mm) | 17.5 |
| D (mm) | 3.1 |
| E(mm) | 30 |
| F(mm) | 11.6 |
| G (mm) | 14 |
| H (mm) | 18.5 |
| Pcs/ Box | 50 |
| Isolation Material | Polycarbon (V2) |
| Contact | CK45 Steel |
| Working Temperature | (-40 ºC, +140 ºC) |
| Connection Type | Screw / Steel |
| Norm | EN-60998-2-1 |
| Body | PA |
| Bridge | Copper |
| Contact | CK45 Steel |
| Screw | Steel |
| Temperature | -40 °C, +140 °C |
| IP Degree | IP20 |
| Cable Strip L. | 12 mm |
| Torque | 0,8 Nm |
| Data | TSE / CE |
| Voltage | 750 V |
| Current | 24 A |
| Section | 6,0 mm² |
| Norm | EN-60947-7-1 |
| Body | PA |
| Bridge | Copper |
| Contact | CK45 Steel |
| Screw | Steel |
| Temperature | -40 °C, +140 °C |
| IP Degree | IP20 |
| Cable Strip L. | 12 mm |
| Torque | 0,8 Nm |
| Data | TSE / CE |
| Voltage | 750 V |
| Current | 24 A |
| Section | 6,0 mm² |
| Norm | EN-60947-7-1 |
| Body | PA |
| Bridge | Copper |
| Contact | CK45 Steel |
| Screw | Steel |
| Temperature | -40 °C, +140 °C |
| IP Degree | IP20 |
| Cable Strip L. | 12 mm |
| Torque | 0,8 Nm |
| Data | TSE / CE |
| Voltage | 750 V |
| Current | 24 A |
| Section | 6,0 mm² |
| Norm | EN-60947-7-1 |
| Dimensions (mm) | |
| No | No. 4 |
| Pole | 6 |
| Torque (Nm) | 2 |
| Cable strip length (mm) | 10 |
| Section (mm²) | 10 - 16 |
| Current (A) | 76 |
| Voltage (V) | 500 |
| A (mm) | 96.5 |
| B (mm) | 25.5 |
| C (mm) | 15.6 |
| D (mm) | 3 |
| E(mm) | 29.5 |
| F(mm) | 11.7 |
| G (mm) | 12 |
| H (mm) | 16.9 |
| Pcs/ Box | 50 |
| Isolation Material | PA |
| Contact | CK45 Steel |
| Connection Type | Screw / Steel |
| Norm | EN-60998-2-1 |
EN
TR