| Dimensions (mm) | |
| A | 106 |
| B | 60 |
| C | 34.5 |
| D | 5.9 |
| Body | PA6.6 |
| Bridge | Copper |
| Orange button | PA6.6 |
| Spring | Stainless Steel |
| The Leg which contact to the Din Rail | Brass |
| Temperature | -40°C,+140°C |
| Cable Strip L. | 9mm |
| Data | TSE/CE |
| Voltage | 750V |
| Current | 24A |
| Section | 2,5mm² |
| Norm | EN-60947-7-1 |
| Dimensions | |
| Ref. No | SEM-16 |
| Cable cross section | |
| ØD1 (mm) | 8.5 |
| ØD2 (mm) | 5.5 |
| L | 50 |
| Pcs/ Box | 250 |
| Dimensions (mm) | |
| Descriptions | SK16F10, 1.5 -16 mm2 |
| Current (A) | 180 |
| Voltage (V) | 690 |
| A (mm) | 22.7 |
| B (mm) | 30.3 |
| C (mm) | 14 |
| D (mm) | 12 |
| E (mm) | 8 |
| F (mm) | 10.9 |
| t (mm) | 2 |
| Ø | M5 |
| Connecting Screw | PZ2 |
| Pcs/ Box | 100 |
| Body | DKP |
| Screw | Steel |
| Spring | DKP |
| Fixing spring | Stainless steel |
| Dimensions (mm) | |
| A | 52.8 |
| B | 46.5 |
| C | 34.5 |
| D | 8.5 |
| Body | PA6.6 | |
| Bridge | Copper | |
| Contact | CK45 Steel | |
| Screw | Brass | |
| Temperature | -40°C,+140°C | |
| Cable Strip L. | 12mm | |
| Torque | 0,8Nm | |
| Data | TSE/CE | UL |
| Voltage | 750V | 600V |
| Current | 41A | 41A |
| Section | 6mm² | 8AWG |
| Norm | EN-60947-7-1 | UL1059 |
EN
TR
RU