Dimensions | |
Metric (ø) | M10 |
Section | 120 |
Int. Dia (d1) mm | 15 |
Ext. Dia (d2) mm | 23 |
Cable lenght (A) | 53 |
Lenght (L) | 120 |
Pcs/ Box | 25 |
Dimensions | |||||
Cross section | 4 - 6 mm2 | ||||
Metric Dimension (d2) | M4 | ||||
d1 | 3.6 | ||||
I1 | 14 | ||||
b (mm) | 8 | ||||
I2 | 6 | ||||
d2 | 4.3 | ||||
Pcs/Box | 100 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Dimensions | |
Metric (ø) | M12 |
Section | 185 |
Int. Dia (d1) mm | 18.5 |
Ext. Dia (d2) mm | 27 |
Cable lenght (A) | 58 |
Lenght (L) | 133 |
Pcs/ Box | 10 |
Dimensions | |
Cable cross section | |
ØD1 (mm) | 14 |
ØD2 (mm) | 8.2 |
L | 72 |
Pcs/ Box | 100 |
Dimensions | |
REF. NO | SKP-25 |
Cable cross section (mm²) | 25 |
Bolt | M6/M8 |
ØD1(mm) | 9 |
ØD2 (mm) | 7.5 |
L (mm) | 40 |
ØD3 (mm) | 8.5 |
A (mm) | 13 |
C1 (mm) | 7.3 |
C2 (mm) | 8.7 |
a (mm) | 1.5 |
s (mm) | 18 |
Pcs/ Box | 300 |
Material | Elecrolitic copper |
Conductivity coefficient | 56ms/m |
Norm | EN 61238-1 |
Type | 6mm² x3 |
Isolation | PA6.6 |
Body | Brass |
Plated | Tin |
Colour | Red |
Pcs | 50 |
Dimensions | Ölçüler(mm) |
A | 75 |
B | 95.4 |
C | 34.5 |
D | 5.85 |
Body | PA6.6 | |
Bridge | Copper | |
Contact | CK45 Steel | |
Screw | Steel | |
Temperature | -40°C,+140°C | |
Cable Strip L. | 9mm | |
Torque | 0,4Nm | |
Data | TSE/CE | |
Voltage | 750V | |
Current | 24A | |
Section | 2,5mm² | |
Norm | EN-60947-7-1 |
Dimensions | |
Ref. No | DSKP-240-20 |
Cable cross section (mm²) | 240 |
Bolt | M20 |
D (mm) | 21 |
D1 (mm) | 21.5 |
D2 (mm) | 29 |
L (mm) | 113 |
L1 (mm) | 92 |
B (mm) | 45 |
C1 (mm) | 21 |
C2 (mm) | 22 |
a (mm) | 6.4 |
s (mm) | 54 |
Pcs/ Box | 15 |
Material | Elecrolitic copper |
Conductivity coefficient | 56ms/m |
Norm | DIN 46235 |
Leg (2 pcs.) | PA |
Square Screw (2 Pcs) | Steel |
Earth (1 Pc) | Brass |
Tork Vida (7-22 Adet) | Steel |