Dimensions | |
Ref. No | CAL-M95 |
Cable cross section | |
D (mm) | 20 |
d (mm) | 12.5 |
L±1 | 94 |
L1 (mm) | 43 |
L2 (mm) | 55 |
L3 (mm) | 27 |
W | 16 |
Q | 8.5 |
S | 5.2 |
Pcs/ Box | 30 |
Leg (2 pcs.) | PA |
Square Screw (6 Pcs) | Steel |
Screw (21-66 Pcs.) | Steel |
Earth (3 Pcs) | Brass |
Cover (3 Pcs) | Polycarbonate |
Dimensions | |
Ref. No | CAL-M120 |
Cable cross section | |
D (mm) | 25 |
d (mm) | 14.5 |
L±1 | 120 |
L1 (mm) | 60 |
L2 (mm) | 72 |
L3 (mm) | 32 |
W | 23 |
Q | 10.5 |
S | 6.5 |
Pcs/ Box | 30 |
Cable cross section(mm²) | 6 |
F | 12 |
L | 20 |
C | 3.5 |
W | 6.3 |
Pcs/ Box | 200 |
Dimensions | |
Ref. No | SKP-1O |
Cable cross section (mm²) | 10 |
Bolt | M5/M6 |
ØD1 (mm) | 6.5 |
ØD2 (mm) | 5 |
L (mm) | 24.9 |
ØD3 (mm) | 5.5 |
A (mm) | 9.4 |
C1 (mm) | 2.7 |
C2 (mm) | 6.3 |
a (mm) | 1.5 |
s | 9 |
Pcs/ Box | 1250 |
Material | Elecrolitic copper |
Conductivity coefficient | 56ms/m |
Norm | EN 61238-1 |
Dimensions (mm) | |
A | 65 |
B | 46.5 |
C | 34.5 |
D | 69 |
E | 9 |
Body | PA6.6 | |
Bridge | Copper | |
Contact | CK45 Steel | |
Screw | Steel | |
Temperature | -40°C,+140°C | |
Cable Strip L. | 12mm | |
Torque | 0,8Nm | |
Data | TSE/CE | UL |
Voltage | 750V | 600V |
Current | 57A | 50A |
Section | 8AWG | |
Norm | EN-60947-7-1 | UL1059 |