| Dimensions | |||||
| Cross section | 10 mm2 | ||||
| Metric Dimension (d2) | M10 | ||||
| d1 | 4.5 | ||||
| I1 | 21 | ||||
| b | 18 | ||||
| I2 | 8 | ||||
| d2 | 10.5 | ||||
| Pcs/Box | 100 |
| Material | Standard Copper (Nickel Plated) | ||||
| Norm | DIN 46234 |
| Dimensions | |
| Ref. No | SEM-35 |
| Cable cross section | |
| ØD1 (mm) | 10.5 |
| ØD2 (mm) | 8.5 |
| L | 39.5 |
| Pcs/ Box | 300 |
| Dimensions | |
| Multi Core Cable Section | 300 |
| Single core cable section | |
| d1 | 23.3 |
| d2 | 18 |
| L | 131 |
| h | 46 |
| Pcs/ Box | 1 |
EN
TR