Dimensions | |
AL cable section | |
CU cable section | |
d1 | 14.7 |
d2 | 5.5 |
l | 87 |
Pcs/ Box | 1 |
Dimensions (mm) | |
A | 103 |
B | 60 |
C | 34.5 |
D | 98 |
E | 15.2 |
Body | PA6.6 |
Bridge | Copper |
Orange Button | PA6.6 |
Spring | Stainless Steel |
Temperature | -40 ºC, +140 ºC |
Cable Strip L. | 22mm |
Data | TSE/CE |
Voltage | 750V |
Current | 125A |
Section | 35mm² |
Dimensions | |
Metric (ø) | M10/12 |
Section | 50 |
Int. Dia (d1) mm | 10 |
Ext. Dia (d2) mm | 13 |
Cable lenght (A) | 18.5 |
Pcs/ Box | 80 |