| Size | PG-11 |
| A (mm) | 18.4 |
| B (mm) | 24 |
| C (mm) | 8 |
| D (mm) | 22 |
| E Diameter of contraction (mm) | 5-10 |
| F (mm) | 22 |
| Pcs/ Box-Carton | 200 / 3000 |
| Dimensions (mm) | |
| A (mm) | 60 |
| Material | PVC |
| Resistance of Dielectric | 260kW/cm |
| Working Temperature | (-15 °C,+70 °C) |
| Resistance of Tension | 30N/mm² |
| Colour | RAL 7030 Grey |
| Dimensionally temp. resistance | Up to 65°C |
| Dimensions (mm) | |
| No | No. 5 |
| Pole | 6 |
| Torque (Nm) | 2.5 |
| Cable strip length (mm) | 11 |
| Section (mm²) | 16 - 25 |
| Current (A) | 101 |
| Voltage (V) | 500 |
| A (mm) | 106.8 |
| B (mm) | 27.4 |
| C (mm) | 17.7 |
| D (mm) | 3 |
| E(mm) | 30.4 |
| F(mm) | 11.7 |
| G (mm) | 14.3 |
| H (mm) | 18.5 |
| Pcs/ Box | 50 |
| Isolation Material | PA |
| Contact | CK45 Steel |
| Connection Type | Screw / Steel |
| Norm | EN-60998-2-1 |
| Dimensions | |
| Cable cross section | |
| ØD1 (mm) | 8 |
| ØD2 (mm) | 5 |
| L | 52 |
| Pcs/ Box | 300 |
EN
TR