Dimensions | |||||
Cross section | 10 mm2 | ||||
Metric Dimension (d2) | M8 | ||||
d1 | 4.5 | ||||
I1 | 20 | ||||
b | 14 | ||||
I2 | 8 | ||||
d2 | 8.4 | ||||
Pcs/Box | 100 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Dimensions (mm) | |
Name | No. 2/2 |
Pole | 2 |
A (mm) | 27 |
B (mm) | 18.5 |
C (mm) | 22 |
DØ (mm) | 4.5 |
MØ (mm) | 4.3 |
Pcs/ Box | 100 |
Isolation Material | Steatite |
Contact | CK45 Steel |
Working Temperature | Max. 1100 °C |
Connection Type | Screw / Steel |
Norm | EN-60998-2-1 |
A | 28 |
B | 4.8 |
C | 28 |
D | Ø3.2 |
H | 4.5 |
Pcs/ Box | 100 |
Type | 4mm²x20 |
Isolation | PA6.6 |
Body | Brass |
Plated | Tin |
Colour | Orange |
Pcs | 20 |
Type | 16mm²x9 |
Isolation | PA6.6 |
Body | Brass |
Plated | Tin |
Screw | Steel |
Pcs | 10 |
Section(mm²) | 25 |
Voltage | 1000V |
Current | 101A |
Bolt | M6 |
A(mm) | 107 |
B(mm) | 50.8 |
C(mm) | 35 |
D(mm) | 40 |
E(mm) | 27 |
F(mm) | 58.5 |
G(mm) | 76.5 |
H(mm) | 16.3 |
Pcs/ Box-Carton | 10/140 |
Body | PA6.6 |
Legs | PA6.6 |
Cover | PA6.6 |
Bolt | Steel(8.8) |
Nut | Steel(INOX) |
Bridge | Copper |
Conductive type | tin plated electrolytic bar |
Working temperature | -40°C,+140°C |
Assembly type | 35mm DIN RAIL + screw to background |
Torque | 3Nm |
Bridging busbar section | 25mm² |
Body | PA6.6 |
Temperature | -40°C,+140°C |
Pcs | 100 |
L | 370 |
W | 4.8 |
Max. tightening diameter(mm) | 102 |
Tensile strength (Kg) | 22.2 |
Pcs/ Nylon Bag | 100 |
Pcs/ Carton | 10000 |
L | 370 |
W | 7.6 |
Max. tightening diameter(mm) | 102 |
Tensile strength (Kg) | 54.5 |
Pcs/ Nylon Bag | 100 |
Pcs/ Carton | 5000 |
Dimensions (mm) | |
A | 77.3 |
B | 33.3 |
C | 34.5 |
D | 5.9 |
Body | PA6.6 |
Bridge | Copper |
Orange button | PA6.6 |
Spring | Stainless Steel |
Temperature | -40°C,+140°C |
Cable Strip L. | 9mm |
Data | TSE/CE |
Voltage | 750V |
Current | 24A |
Section | 2,5mm² |
Norm | EN-60947-7-1 |
Material | Elecrolitic copper |
Conductivity coefficient | 56ms/m |
Norm | EN 61238-1 |