| Dimensions | |
| Ref. No | DSKP-70-12 |
| Cable cross section (mm²) | 70 |
| Bolt | M12 |
| D (mm) | 13 |
| D1 (mm) | 11.5 |
| D2 (mm) | 16.5 |
| L (mm) | 68 |
| L1 (mm) | 55 |
| B (mm) | 24 |
| C1 (mm) | 13 |
| C2 (mm) | 13 |
| a (mm) | 4 |
| s (mm) | 34 |
| Pcs/ Box | 75 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | DIN 46235 |
| Leg (2 pcs.) | PA |
| Square Screw (4 Pcs) | Steel |
| Screw (14-44 Pcs.) | Steel |
| Earth (2 Pcs) | Brass |
| Cover (2 Pcs) | Polycarbonate |
| Dimensions | |
| Ref. No | SEM-500 |
| Cable cross section | |
| ØD1 (mm) | |
| ØD2 (mm) | |
| L | |
| Pcs/ Box | 10 |
| Dimensions | |
| Ref. No | SEM-300 |
| Cable cross section | |
| ØD1 (mm) | 28.6 |
| ØD2 (mm) | 23.5 |
| L | 100 |
| Pcs/ Box | 15 |
EN
TR