| Cable cross section (mm²) | 1,5 x 2,5 |
| B | 2.8 |
| L | 20 |
| F | 9 |
| E | 11 |
| D | 4.5 |
| d1 | 2.3 |
| Pcs/ Box | 100 |
| Colour | Mavi |
| Cable cross section (mm²) | 1,5x 2,50 |
| Metric Dimension (d2) | 3.7 |
| B | 6.6 |
| L | 19.5 |
| F | 6.3 |
| E | 10 |
| D | 4.5 |
| d1 | 2.3 |
| Pcs/ Box | 200 |
| Colour | Mavi |
| Size | PG-9 |
| A (mm) | 6 |
| B (mm) | 15 |
| C (mm) | 2 |
| D (mm) | 12 |
| E (mm) | 1.4 |
| Q (mm) | 19 |
| Pcs/ Box | 250 |
| Metric Dimension (d2) | 5.3 |
| B | 8.5 |
| L | 17 |
| F | 7.3 |
| E | 5 |
| D | 4.1 |
| d1 | 2.3 |
| Pcs/ Box | 1000 |
| Dimensions (mm) | |
| A | 91.8 |
| B | 33 |
| C | 34.5 |
| D | 5.9 |
| Body | PA6.6 |
| Bridge | Copper |
| Orange button | PA6.6 |
| Spring | Stainless Steel |
| Temperature | -40°C,+140°C |
| Cable Strip L. | 9mm |
| Data | TSE/CE |
| Voltage | 750V |
| Current | 24A |
| Section | 2,5mm² |
| Norm | EN-60947-7-1 |
EN
TR
RU