Dimensions | |||||
Cross section | 1.5 - 2.5 mm2 | ||||
Metric Dimension (d2) | M10 | ||||
d1 | 2.3 | ||||
I1 | 17 | ||||
b (mm) | 15 | ||||
I2 | 4.8 | ||||
d2 | 10.5 | ||||
Pcs/Box | 1000 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Dimensions | |||||
Cross section | 16 mm2 | ||||
Metric Dimension (d2) | M12 | ||||
d1 | 5.8 | ||||
I1 | 26 | ||||
b | 22 | ||||
I2 | 10 | ||||
d2 | 13 | ||||
Pcs/Box | 100 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Dimensions | |
Ref. No | DSKP-16 |
Cable cross section (mm²) | |
Bolt | M6 |
D (mm) | 8.4 |
D1 (mm) | 6 |
D2 (mm) | 10 |
L (mm) | 53 |
L1 (mm) | 43 |
B (mm) | 13 |
C1 (mm) | 10 |
C2 (mm) | 10 |
a (mm) | 3.7 |
S (mm) | 30 |
Pcs/ Box | 200 |
Material | Aluminium |
Norm | DIN 46235 |