| Dimensions | |
| Ref. No | DSKP-120-16 |
| Cable cross section (mm²) | 120 |
| Bolt | M16 |
| D (mm) | 17 |
| D1 (mm) | 15.5 |
| D2 (mm) | 21 |
| L (mm) | 89 |
| L1 (mm) | 70 |
| B (mm) | 32 |
| C1 (mm) | 19 |
| C2 (mm) | 20 |
| a (mm) | 5.3 |
| s (mm) | 42 |
| Pcs/ Box | 40 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | DIN 46235 |
| Dimensions | |
| Ref. No | DSKP-240-20 |
| Cable cross section (mm²) | 240 |
| Bolt | M20 |
| D (mm) | 21 |
| D1 (mm) | 21.5 |
| D2 (mm) | 29 |
| L (mm) | 113 |
| L1 (mm) | 92 |
| B (mm) | 45 |
| C1 (mm) | 21 |
| C2 (mm) | 22 |
| a (mm) | 6.4 |
| s (mm) | 54 |
| Pcs/ Box | 15 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | DIN 46235 |
| Dimensions | |
| Cable cross section | |
| ØD1 (mm) | 26 |
| ØD2 (mm) | 16.5 |
| L | 116 |
| Pcs/ Box | 8 |
EN
TR