L | 300 |
W | 3.6 |
Max. tightening diameter(mm) | 76 |
Tensile strength (Kg) | 18.2 |
Pcs/ Nylon Bag | 100 / 1000 |
Pcs/ Carton | 20000 |
Dimensions (mm) | |
No | No. 5 |
Pole | 6 |
Torque (Nm) | 2.5 |
Cable strip length (mm) | 11 |
Section (mm²) | 16 - 25 |
Current (A) | 101 |
Voltage (V) | 500 |
A (mm) | 106.3 |
B (mm) | 27.3 |
C (mm) | 17.5 |
D (mm) | 3.1 |
E(mm) | 30 |
F(mm) | 11.6 |
G (mm) | 14 |
H (mm) | 18.5 |
Pcs/ Box | 50 |
Isolation Material | Polycarbon (V2) |
Contact | CK45 Steel |
Working Temperature | (-40 ºC, +140 ºC) |
Connection Type | Screw / Steel |
Norm | EN-60998-2-1 |
Size | PG-48 |
A (mm) | 70 |
T (mm) | 7.8 |
Ø (mm) | 59.4 |
Pcs/ Box | 100 |
Dimensions (mm) | |
A | 73 |
B | 50 |
C | 34.5 |
D | 8.5 |
Body | PA6.6V2 |
Bridge | Copper |
Orange button | PA6.6V2 |
Spring | Stainless Steel |
Temperature | -40°C,+140°C |
Cable Strip L. | 9 mm |
L | 250 |
W | 3.6 |
Max. tightening diameter(mm) | 65 |
Tensile strength (Kg) | 18.2 |
Pcs/ Nylon Bag | 100 / 1000 |
Pcs/ Carton | 20000 |
Cable cross section(mm²) | 1 |
F | 12 |
L | 18 |
C | 1.4 |
W | 3 |
Pcs/ Box | 1000 |
Cable cross section (mm²) | 0,5 x 1,50 |
Socket width | 0.8 x 6.4 |
B | 6.6 |
F | 7.9 |
L | 22 |
E | 10 |
D | 4.3 |
d1 | 1.7 |
Pcs/ Box | 100 |
Colour | Kırmızı |