| Dimensions | |
| Metric (ø) | M 5/6 |
| Section | 10 |
| Int. Dia (d1) mm | 4.5 |
| Ext. Dia (d2) mm | 6 |
| Cable lenght (A) | 11.5 |
| Pcs/ Box | 500 |
| Dimensions | |
| Ref. No | SEM-6 |
| Cable cross section | |
| ØD1 (mm) | 5.5 |
| ØD2 (mm) | 4 |
| L | 26.5 |
| Pcs/ Box | 1000 |
| Dimensions | |
| Ref. No | SKP-400 |
| Cable cross section (mm²) | 400 |
| Bolt | M14/M16/M20 |
| ØD1 (mm) | 32.8 |
| ØD2 (mm) | 27 |
| L | 125 |
| ØD3 (mm) | 17 |
| A (mm) | 47.5 |
| Cl | 24 |
| C2 | 16 |
| a (mm) | 5.8 |
| s | 36 |
| Pcs/ Box | 10 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | EN 61238-1 |
EN
TR