Dimensions | |||||
Cross section | 95 mm2 | ||||
Metric Dimension (d2) | M16 | ||||
d1 | 15 | ||||
I1 | 44 | ||||
b | 28 | ||||
I2 | 20 | ||||
d2 | 17 | ||||
Pcs/Box | 100 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Dimensions | |||||
Cross section | 1.5-2.5 mm2 | ||||
Metric Dimension (d2) | M3 | ||||
d1 | 2.3 | ||||
I1 | 10.8 | ||||
b | 6 | ||||
I2 | 4.8 | ||||
d2 | 3.2 | ||||
Pcs/Box | 1000 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Type | 4mm²x2 |
Isolation | PA6.6 |
Body | Brass |
Plated | Tin |
Colour | Orange |
Pcs | 100 |
Dimensions | |||||
Cross section | 0.5 -1 mm2 | ||||
Metric Dimension (d2) | M6 | ||||
d1 | 1.6 | ||||
I1 | 14.8 | ||||
b | 11 | ||||
I2 | 4.8 | ||||
d2 | 6.5 | ||||
Pcs/Box | 1000 |
Material | Standard Copper (Nickel Plated) | ||||
Norm | DIN 46234 |
Dimensions | |
Ref. No | SKP-400 |
Cable cross section (mm²) | 400 |
Bolt | M14/M16/M20 |
ØD1 (mm) | 32.8 |
ØD2 (mm) | 27 |
L | 125 |
ØD3 (mm) | 17 |
A (mm) | 47.5 |
Cl | 24 |
C2 | 16 |
a (mm) | 5.8 |
s | 36 |
Pcs/ Box | 10 |
Material | Elecrolitic copper |
Conductivity coefficient | 56ms/m |
Norm | EN 61238-1 |