| Dimensions | |
| Ref. No | SKP-50 |
| Cable cross section (mm²) | 50 |
| Bolt | M8/M10/M12/M14 |
| ØD1 (mm) | 12 |
| ØD2 (mm) | 10 |
| L (mm) | 46.6 |
| ØD3 (mm) | 10.5 |
| A (mm) | 17.8 |
| C1 (mm) | 10.3 |
| C2 (mm) | 11.2 |
| a (mm) | 2 |
| s | 18 |
| Pcs/ Box | 175 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | EN 61238-1 |
| Type | 6mm²x4 |
| Isolation | PA6.6 |
| Body | Brass |
| Plated | Tin |
| Colour | Red |
| Pcs | 50 |
| Dimensions | |
| REF. NO | SKP-95 |
| Cable cross section (mm²) | 95 |
| Bolt | M8/M10/M12/M14 |
| ØD1(mm) | 16 |
| ØD2 (mm) | 13.5 |
| L (mm) | 59.6 |
| ØD3 (mm) | 10.5 |
| A (mm) | 23.5 |
| C1 (mm) | 10.5 |
| C2 (mm) | 11.5 |
| a (mm) | 2.6 |
| s (mm) | 28 |
| Pcs/ Box | 75 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | EN 61238-1 |
| Dimensions (mm) | |
| No | No. 3 |
| Cable cross section (mm²) | 6-10 mm2 |
| Current (A) | 57 |
| Voltage (V) | 400 |
| Cable strip length (mm) | 9 |
| A (mm) | 30.3 |
| B (mm) | 21.7 |
| C (mm) | 13.9 |
| D (mm) | 21.7 |
| E (mm) | 9.1 |
| Pcs/ Box | 75 |
| Isolation Material | PA |
| Contact | CK45 Steel |
| Working Temperature | (-40 ºC, +140 ºC) |
| Connection Type | Screw / Steel |
| Norm | EN-60998-2-1 |
| Dimensions | |
| REF. NO | SKP-25 |
| Cable cross section (mm²) | 25 |
| Bolt | M6/M8 |
| ØD1(mm) | 9 |
| ØD2 (mm) | 7.5 |
| L (mm) | 40 |
| ØD3 (mm) | 8.5 |
| A (mm) | 13 |
| C1 (mm) | 7.3 |
| C2 (mm) | 8.7 |
| a (mm) | 1.5 |
| s (mm) | 18 |
| Pcs/ Box | 300 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | EN 61238-1 |
| Dimensions | |
| Metric (ø) | M 6/8/10 |
| Section | 16 |
| Int. Dia (d1) mm | 5.5 |
| Ext. Dia (d2) mm | 7.5 |
| Cable lenght (A) | 12.5 |
| Pcs/ Box | 300 |
| Cable cross section (mm²) | 0,5 x 1,50 |
| Metric Dimension (d2) | 8.4 |
| B | 11.6 |
| L | 26.8 |
| F | 11.1 |
| E | 10 |
| D | 4.1 |
| d1 | 1.7 |
| Pcs/ Box | 200 |
| Colour | Kırmızı |
| Type | 2,5mm²x4 |
| Isolation | PA6.6 |
| Body | Brass |
| Plated | Tin |
| Colour | Orange |
| Pcs | 75 |
| L | 160 |
| W | 4.8 |
| Max. tightening diameter(mm) | 38 |
| Tensile strength (Kg) | 22.2 |
| Pcs/ Nylon Bag | 100 |
| Pcs/ Carton | 20000 |
| Dimensions (mm) | |
| A | 44.6 |
| B | 43.5 |
| C | 34.5 |
| D | 9.8 |
| Body | PA |
| Screw | Steel |
| Temperature | -40°C,+140°C |
| Pcs | 100 |
| Dimensions | |
| Metric (ø) | M10/12/16 |
| Section | 185 |
| Int. Dia (d1) mm | 18.5 |
| Ext. Dia (d2) mm | 23 |
| Cable lenght (A) | 32 |
| Pcs/ Box | 20 |
| Dimensions (mm) | |
| A | 23 |
| B | 26.5 |
| C | 14.7 |
| D | 5.8 |
| Body | PA6.6 |
| Bridge | -40°C,+140°C |
| Metal leg | Steel |
| Pcs | 100 |
| L | 300 |
| W | 7.6 |
| Max. tightening diameter(mm) | 76 |
| Tensile strength (Kg) | 54.5 |
| Pcs/ Nylon Bag | 100 |
| Pcs/ Carton | 6500 |
| Leg (2 pcs.) | PA |
| Square Screw (8 Pcs) | Steel |
| Screw (21-66 Pcs.) | Steel |
| Earth (4 Pcs) | Brass |
| Cover (4 Pcs) | Polycarbonate |
| Cable cross section (mm²) | 0,5 x 1,50 |
| B | 2.4 |
| L | 21.5 |
| F | 10.5 |
| E | 11 |
| D | 4.1 |
| d1 | 1.7 |
| Pcs/ Box | 100 |
| Colour | Kırmızı |
| Dimensions | |
| Ref. No | DSKP-35-12 |
| Cable cross section (mm²) | 35 |
| Bolt | M12 |
| D (mm) | 13 |
| D1 (mm) | 8.2 |
| D2 (mm) | 12.5 |
| L (mm) | 55 |
| L1 (mm) | 42 |
| B (mm) | 21 |
| C1 (mm) | 13 |
| C2 (mm) | 13 |
| a (mm) | 4 |
| s (mm) | 24 |
| Pcs/ Box | 150 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | DIN 46235 |
| Type | 35mm²x8 |
| Isolation | PA6.6 |
| Body | Brass |
| Plated | Tin |
| Screw | Steel |
| Pcs | 10 |
EN
TR
RU