| Leg (2 pcs.) | PA |
| Square Screw (4 Pcs) | Steel |
| Screw (14-44 Pcs.) | Steel |
| Earth (2 Pcs) | Brass |
| Cover (2 Pcs) | Polycarbonate |
| Dimensions (mm) | |
| No | No. 4 |
| Pole | 6 |
| Torque (Nm) | 2 |
| Cable strip length (mm) | 10 |
| Section (mm²) | 10--16 |
| Current (A) | 76 |
| Voltage (V) | 500 |
| A (mm) | 96.5 |
| B (mm) | 25.6 |
| C (mm) | 15.6 |
| D (mm) | 3.1 |
| E(mm) | 29.6 |
| F(mm) | 11.7 |
| G (mm) | 12 |
| H (mm) | 17 |
| Pcs/ Box | 50 |
| Isolation Material | Polycarbon (V2) |
| Contact | CK45 Steel |
| Working Temperature | (-40 ºC, +140 ºC) |
| Connection Type | Screw / Steel |
| Norm | EN-60998-2-1 |
| Leg (2 pcs.) | PA |
| Square Screw (8 Pcs) | Steel |
| Screw (21-66 Pcs.) | Steel |
| Earth (4 Pcs) | Brass |
| Cover (4 Pcs) | Polycarbonate |
| Dimensions (mm) | |
| A | 58 |
| B | 63.2 |
| C | 34.5 |
| D | 61.2 |
| E | 15 |
| Body | PA6.6 | |
| Bridge | Copper | |
| Contact | CK45 Steel | |
| Screw | Steel | |
| Temperature | -40°C,+140°C | |
| Cable Strip L. | 18mm | |
| Torque | 2,0Nm | |
| Data | TSE/CE | |
| Voltage | 750V | |
| Current | 125A | |
| Section | 35mm² | |
| Norm | EN-60947-7-1 |
| Dimensions | |||||
| Cross section | 10 mm2 | ||||
| Metric Dimension (d2) | M6 | ||||
| d1 | 4.5 | ||||
| I1 | 17 | ||||
| b | 11 | ||||
| I2 | 8 | ||||
| d2 | 6.5 | ||||
| Pcs/Box | 100 |
| Material | Standard Copper (Nickel Plated) | ||||
| Norm | DIN 46234 |
| Dimensions | |
| Ref. No | SEM-120 |
| Cable cross section | |
| ØD1 (mm) | 19 |
| ØD2 (mm) | 15.6 |
| L | 65 |
| Pcs/ Box | 50 |
| Leg (2 pcs.) | PA |
| Square Screw (4 Pcs) | Steel |
| Screw (14-44 Pcs.) | Steel |
| Earth (2 Pcs) | Brass |
| Cover (2 Pcs) | Polycarbonate |
| Dimensions (mm) | |
| AxB (mm) | 40x60 |
| C (mm) | 2 |
| D (mm) | 5 |
| E (mm) | 6 |
| Meter | 36 |
| Material | PVC |
| Resistance of Dielectric | 260kW/cm |
| Working Temperature | (-15 °C,+70 °C) |
| Resistance of Tension | 30N/mm² |
| Colour | RAL 7030 Grey |
| Dimensionally temp. resistance | Up to 65°C |
| Dimensions | |
| Cable cross section | |
| ØD1 (mm) | 16 |
| ØD2 (mm) | 10 |
| L | 82 |
| Pcs/ Box | 75 |
| Dimensions | |||||
| Cross section | 0.5 -1 mm2 | ||||
| Metric Dimension (d2) | M6 | ||||
| d1 | 1.6 | ||||
| I1 | 14.8 | ||||
| b | 11 | ||||
| I2 | 4.8 | ||||
| d2 | 6.5 | ||||
| Pcs/Box | 1000 |
| Material | Standard Copper (Nickel Plated) | ||||
| Norm | DIN 46234 |
| Dimensions | |
| Ref. No | DSKP-120-16 |
| Cable cross section (mm²) | 120 |
| Bolt | M16 |
| D (mm) | 17 |
| D1 (mm) | 15.5 |
| D2 (mm) | 21 |
| L (mm) | 89 |
| L1 (mm) | 70 |
| B (mm) | 32 |
| C1 (mm) | 19 |
| C2 (mm) | 20 |
| a (mm) | 5.3 |
| s (mm) | 42 |
| Pcs/ Box | 40 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | DIN 46235 |
| Dimensions | |
| Ref. No | SEM-300 |
| Cable cross section | |
| ØD1 (mm) | 28.6 |
| ØD2 (mm) | 23.5 |
| L | 100 |
| Pcs/ Box | 15 |
| Dimensions | |
| REF. NO | SKP-70 |
| Cable cross section (mm²) | 70 |
| Bolt | M8/M10/M12/M14 |
| ØD1(mm) | 14 |
| ØD2 (mm) | 11.5 |
| L (mm) | 55 |
| ØD3 (mm) | 10.5 |
| A (mm) | 20.5 |
| C1 (mm) | 10.5 |
| C2 (mm) | 11 |
| a (mm) | 2.9 |
| s (mm) | 24 |
| Pcs/ Box | 100 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | EN 61238-1 |
EN
TR