| Dimensions | |||||
| Cross section | 10 mm2 | ||||
| Metric Dimension (d2) | M10 | ||||
| d1 | 4.5 | ||||
| I1 | 21 | ||||
| b | 18 | ||||
| I2 | 8 | ||||
| d2 | 10.5 | ||||
| Pcs/Box | 100 |
| Material | Standard Copper (Nickel Plated) | ||||
| Norm | DIN 46234 |
| Dimensions | |||||
| Cross section | 16 mm2 | ||||
| Metric Dimension (d2) | M12 | ||||
| d1 | 5.8 | ||||
| I1 | 26 | ||||
| b | 22 | ||||
| I2 | 10 | ||||
| d2 | 13 | ||||
| Pcs/Box | 100 |
| Material | Standard Copper (Nickel Plated) | ||||
| Norm | DIN 46234 |
| Dimensions | |
| Ref. No | DSKP-120-12 |
| Cable cross section (mm²) | 120 |
| Bolt | M12 |
| D (mm) | 13 |
| D1 (mm) | 15.5 |
| D2 (mm) | 21 |
| L (mm) | 86 |
| L1 (mm) | 69.5 |
| B (mm) | 30 |
| C1 (mm) | 16.5 |
| C2 (mm) | 16.5 |
| a (mm) | 5.3 |
| s (mm) | 42 |
| Pcs/ Box | 40 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | DIN 46235 |
| Dimensions | |
| Ref. No | DSKP-16 |
| Cable cross section (mm²) | |
| Bolt | M6 |
| D (mm) | 8.4 |
| D1 (mm) | 6 |
| D2 (mm) | 10 |
| L (mm) | 53 |
| L1 (mm) | 43 |
| B (mm) | 13 |
| C1 (mm) | 10 |
| C2 (mm) | 10 |
| a (mm) | 3.7 |
| S (mm) | 30 |
| Pcs/ Box | 200 |
| Material | Aluminium |
| Norm | DIN 46235 |
| Dimensions | |
| Ref. No | SEM-95 |
| Cable cross section | |
| ØD1 (mm) | 16.7 |
| ØD2 (mm) | 13.5 |
| L | 59.5 |
| Pcs/ Box | 75 |
| Dimensions | |||||
| Cross section | 120 mm2 | ||||
| Metric Dimension (d2) | M10 | ||||
| d1 | 16.5 | ||||
| I1 | 44 | ||||
| b | 24 | ||||
| I2 | 22 | ||||
| d2 | 10.5 | ||||
| Pcs/Box | 50 |
| Material | Standard Copper (Nickel Plated) | ||||
| Norm | DIN 46234 |
EN
TR
RU