| Dimensions | |
| Cable cross section | |
| ØD1 (mm) | 16 |
| ØD2 (mm) | 10 |
| L | 82 |
| Pcs/ Box | 75 |
| Dimensions | |||||
| Cross section | 25 mm2 | ||||
| Metric Dimension (d2) | M16 | ||||
| d1 | 7.5 | ||||
| I1 | 35 | ||||
| b | 28 | ||||
| I2 | 11 | ||||
| d2 | 17 | ||||
| Pcs/Box | 100 |
| Material | Standard Copper (Nickel Plated) | ||||
| Norm | DIN 46234 |
| Dimensions (mm) | |
| Widht-Height (MM) | 40 x 25 mm |
| Meter/ Box | 60 |
| Material | PVC |
| Resistance of Dielectric | 260kW/cm |
| Working Temperature | (-15 °C,+70 °C) |
| Resistance of Tension | 30N/mm² |
| Colour | White |
| Dimensionally temp. resistance | Up to 65°C |
| Size | M 25 x 1.5 |
| A (mm) | 25 |
| B (mm) | 36 |
| C (mm) | 10.5 |
| D (mm) | 33 |
| E (mm) | 13-18 |
| F (mm) | 33 |
| G (mm) | 107 |
| Pcs/ Box | 30 |
| L | 200 |
| W | 4.8 |
| Max. tightening diameter(mm) | 50 |
| Tensile strength (Kg) | 22.2 |
| Pcs/ Nylon Bag | 100 |
| Pcs/ Carton | 16000 |
EN
TR
RU