| Dimensions | |
| Metric (ø) | M 8/10 |
| Section | 35 |
| Int. Dia (d1) mm | 8.5 |
| Ext. Dia (d2) mm | 11 |
| Cable lenght (A) | 17 |
| Pcs/ Box | 125 |
| Dimensions | |
| Ref. No | SEM-35 |
| Cable cross section | |
| ØD1 (mm) | 10.5 |
| ØD2 (mm) | 8.5 |
| L | 39.5 |
| Pcs/ Box | 300 |
| Dimensions (mm) | |
| AxB (mm) | 80x60 |
| C (mm) | 2 |
| D (mm) | 5 |
| E (mm) | 6 |
| Meter | 24 |
| Material | PVC |
| Resistance of Dielectric | 260kW/cm |
| Working Temperature | (-15 °C,+70 °C) |
| Resistance of Tension | 30N/mm² |
| Colour | RAL 7030 Grey |
| Dimensionally temp. resistance | Up to 65°C |
| Dimensions (mm) | |
| A | 75.15 |
| B | 50.5 |
| C | 34.5 |
| D | 6.6 |
| Body | PA6.6 | |
| Bridge | Copper | |
| Orange Button | PA6.6 | |
| Spring | Stainless Steel | |
| Temperature | -40°C,+140°C | |
| Cable Strip L. | 9mm | |
| Data | TSE/CE | UL |
| Voltage | 750V | 300V |
| Current | 24A | 22A |
| Section | 4mm² | 12AWG |
| Norm | EN-60947-7-1 | UL1059 |
EN
TR
RU