| Cable cross section (mm²) | 1,5 x 2,5 |
| Socket width | 0.5 x 2.8 |
| B | 3.2 |
| F | 6.4 |
| L | 19 |
| E | 10 |
| D | 5 |
| d1 | 2.3 |
| Pcs/ Box | 100 |
| Colour | Mavi |
| Cable cross section (mm²) | 1,5 x 2,5 |
| Socket width | 0.8 x 6.4 |
| B | 6.6 |
| F | 7.9 |
| L | 21 |
| E | 10 |
| D | 5 |
| d1 | 2.3 |
| Pcs/ Box | 150 |
| Colour | Mavi |
| Dimensions | |
| REF. NO | SKP-70 |
| Cable cross section (mm²) | 70 |
| Bolt | M8/M10/M12/M14 |
| ØD1(mm) | 14 |
| ØD2 (mm) | 11.5 |
| L (mm) | 55 |
| ØD3 (mm) | 10.5 |
| A (mm) | 20.5 |
| C1 (mm) | 10.5 |
| C2 (mm) | 11 |
| a (mm) | 2.9 |
| s (mm) | 24 |
| Pcs/ Box | 100 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | EN 61238-1 |
| Dimensions | |
| Ref. No | SKP-25 |
| Cable cross section (mm²) | 25 |
| Bolt | M6/M8 |
| ØD1 (mm) | 9.5 |
| ØD2 (mm) | 7.2 |
| L (mm) | 40 |
| ØD3 (mm) | 8.5 |
| A (mm) | 13.5 |
| C1 (mm) | 7.3 |
| C2 (mm) | 8.3 |
| a (mm) | 2.3 |
| s | 17.5 |
| Pcs/ Box | 300 |
| Material | Elecrolitic copper |
| Conductivity coefficient | 56ms/m |
| Norm | EN 61238-1 |
| Dimensions | |
| Cable cross section | |
| ØD1 (mm) | 18 |
| ØD2 (mm) | 12 |
| L | 92 |
| Pcs/ Box | 40 |
EN
TR